Insufficient Data
At least 3 years of filing history are required to project a trajectory.
Insufficient Data
Market
Archetype
Mechanical
Natural
Tier
Priority Review
Trajectory Thumbprint
Insufficient Data
What does this mean?
Not enough historical data to determine a longitudinal pattern.
Institutional Health Scores
5-yr trend: Insufficient Data ↑
Overall
35
Score
Governance
50
Score
Financial
0
Score
Program
60
Score
Institutional Epochs
2021
2022
2023
2024
Financial Era
Governance Era
Trajectory Era
Insufficient Data
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2024 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | Hidden | Hidden | — | 35 | Financially Distressed | Recovery | |
| 2022 | — | — | — | 32 | Critical Intervention Needed | Stable Watch |
Officer compensation history
Tax year 2025
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| YANNICK NEZET-SEGUIN | Artistic Director | 39.9% of Rev | ||
| MATIAS TARNOPOLSKY | Executive Director | 20.9% of Rev | ||
| ANNE C EWERS | Board Member | 15.3% of Rev | ||
| DAVID KIM | Board Member | 10.5% of Rev | ||
| MARIO MESTICHELLI | Treasurer | 8.4% of Rev | ||
| JULIETTE KANG | Board Member | 6.1% of Rev | ||
| JAE DARA MORALES | Board Member | 4.6% of Rev | ||
| KERRI RYAN | Board Member | 4.5% of Rev | ||
| NATHANIAL WEST | Board Member | 4.0% of Rev | ||
| DAVID B FAY | Board Member | 3.9% of Rev | ||
| WILLIAM POLK | Board Member | 3.9% of Rev | ||
| RALPH W MULLER | Board President | — | ||
| SARAH MILLER COULSON | Secretary | — | ||
| ANGELA BOSTICK | Board Member | — | ||
| JAMES P BRANDAU | Board Member | — | ||
| PATRICK J BRENNAN MD | Board Member | — | ||
| JEFFREY BROWN | Board Member | — | ||
| ELAINE WOO CAMARDA | Board Member | — | ||
| SARA CERATO | Board Member | — | ||
| JOSEPH CIRESI | Board Member | — | ||
| MICHAEL M CONE | Board Member | — | ||
| ROBERT CORRATO | Board Member | — | ||
| REV LUIS CORTES JR | Board Member | — | ||
| ROBERT DELANY | Board Member | — | ||
| MARK S DICHTER | Board Member | — | ||
| JEFF DITTUS | Board Member | — | ||
| ALEXANDRA T VICTOR EDSALL | Board Member | — | ||
| JOSEPH M FIELD | Board Member | — | ||
| MARK J FOLEY | Board Member | — | ||
| JOHN FRY | Board Member | — | ||
| LAUREN GILCHRIST | Board Member | — | ||
| DONALD GOLDSMITH | Board Member | — | ||
| JULIET J GOODFRIEND | Board Member | — | ||
| JULIA HALLER MD | Board Member | — | ||
| ROBERT C HEIM | Board Member | — | ||
| NINA HENDERSON | Board Member | — | ||
| OSAGIE O IMASOGIE | Board Member | — | ||
| PATRICIA HARRON IMBESI | Board Member | — | ||
| ERIKA H JAMES PHD | Board Member | — | ||
| PHILIP JAURIGUE | Board Member | — | ||
| KENYATTA JOHNSON | Board Member | — | ||
| BENNETT KEISER | Board Member | — | ||
| CHRISTOPHER M KEITH | Board Member | — | ||
| MICHAEL KIHN | Board Member | — | ||
| NEAL W KROUSE | Board Member | — | ||
| LAUREN LAMBRUGO | Board Member | — | ||
| JOAN LAU | Board Member | — | ||
| KELLY LEE | Board Member | — | ||
| BROOK LENFEST | Board Member | — | ||
| JEFFREY LEONARD | Board Member | — | ||
| BRUCE G LETO | Board Member | — | ||
| TOD J MACKENZIE | Board Member | — | ||
| JOSEPH M MANKO SR | Board Member | — | ||
| SANDRA G MARSHALL | Board Member | — | ||
| JEFFREY MCFADDEN | Board Member | — | ||
| JOHN H MCFADDEN | Board Member | — | ||
| JAMI WINTZ MCKEON | Board Member | — | ||
| STAN MIDDLEMAN | Board Member | — | ||
| ELIZABETH MURPHY | Board Member | — | ||
| SULAIMAN RAHMAN | Board Member | — | ||
| JON MICHAEL RICHTER | Board Member | — | ||
| CAROLINE B ROGERS | Board Member | — | ||
| MICHELE KREISLER RUBENSTEIN | Board Member | — | ||
| CHARLES E RYAN | Board Member | — | ||
| ADELE K SCHAEFFER | Board Member | — | ||
| DALILA WILSON-SCOTT | Board Member | — | ||
| DIANNE SEMINGSON | Board Member | — | ||
| PETER L SHAW | Board Member | — | ||
| ADRIENNE SIMPSON | Board Member | — | ||
| MATTHEW TAYLOR | Board Member | — | ||
| JENNIFER F TERRY | Board Member | — | ||
| SHERRY VARRELMAN | Board Member | — | ||
| LAURIE WAGMAN | Board Member | — | ||
| ROBERT WILSON | Board Member | — | ||
| RICHARD B WORLEY | Board Member | — | ||
| ALISON YOUNG | Board Member | — | ||
| JOSEPH ZEBROWITZ | Board Member | — | ||
| BIN ZHANG | Board Member | — | ||
| MICHAEL ZISMAN | Board Member | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| YANNICK NEZET-SEGUIN | Artistic Director | 25.6% of Rev | ||
| MATIAS TARNOPOLSKY | Executive Director | 16.5% of Rev | ||
| ANNE C EWERS | Board Member | 16.3% of Rev | ||
| DAVID KIM | Board Member | 8.3% of Rev | ||
| MARIO MESTICHELLI | Treasurer | 5.2% of Rev | ||
| JULIETTE KANG | Board Member | 4.5% of Rev | ||
| JAE DARA MORALES | Board Member | 3.3% of Rev | ||
| DAVID B FAY | Board Member | 3.0% of Rev | ||
| WILLIAM POLK | Board Member | 2.8% of Rev | ||
| RALPH W MULLER | Board President | — | ||
| MICHAEL ZISMAN | Board President | — | ||
| CAROLINE B ROGERS | Board Member | — | ||
| BRUCE G LETO | Board Member | — | ||
| JOHN H MCFADDEN | Board Member | — | ||
| SARAH MILLER COULSON | Secretary | — | ||
| ROBERT CORRATO | Board Member | — | ||
| MARK S DICHTER | Board Member | — | ||
| ALEXANDRA T VICTOR EDSALL | Board Member | — | ||
| OSAGIE O IMASOGIE | Board Member | — | ||
| BROOK LENFEST | Board Member | — | ||
| JOSEPH M MANKO SR | Board Member | — | ||
| ELIZABETH MURPHY | Board Member | — | ||
| RICHARD B WORLEY | Board Member | — | ||
| JAMES P BRANDAU | Board Member | — | ||
| ADELE K SCHAEFFER | Board Member | — | ||
| JAMI WINTZ MCKEON | Board Member | — | ||
| PATRICK J BRENNAN MD | Board Member | — | ||
| ELAINE WOO CAMARDA | Board Member | — | ||
| MICHAEL M CONE | Board Member | — | ||
| KENNETH DAVIS | Board Member | — | ||
| JOSEPH M FIELD | Board Member | — | ||
| MARK J FOLEY | Board Member | — | ||
| JOHN FRY | Board Member | — | ||
| LAUREN GILCHRIST | Board Member | — | ||
| JUDITH GLICK | Board Member | — | ||
| DONALD GOLDSMITH | Board Member | — | ||
| JULIET J GOODFRIEND | Board Member | — | ||
| JULIA HALLER MD | Board Member | — | ||
| LAUREN HART | Board Member | — | ||
| ROBERT C HEIM | Board Member | — | ||
| PATRICIA HARRON IMBESI | Board Member | — | ||
| ERIKA H JAMES PHD | Board Member | — | ||
| RONALD KAISERMAN | Board Member | — | ||
| BENNETT KEISER | Board Member | — | ||
| CHRISTOPHER M KEITH | Board Member | — | ||
| MICHAEL KIHN | Board Member | — | ||
| NEAL W KROUSE | Board Member | — | ||
| KELLY LEE | Board Member | — | ||
| TOD J MACKENZIE | Board Member | — | ||
| ROBERT E MORTENSEN | Board Member | — | ||
| SULAIMAN RAHMAN | Board Member | — | ||
| JON MICHAEL RICHTER | Board Member | — | ||
| NANCY ROGERS | Board Member | — | ||
| DIANNE ROTWITT | Board Member | — | ||
| CHARLES E RYAN | Board Member | — | ||
| PETER L SHAW | Board Member | — | ||
| ADRIENNE SIMPSON | Board Member | — | ||
| LINDY SNIDER | Board Member | — | ||
| FABIO TERLEVICH | Board Member | — | ||
| ALISON YOUNG | Board Member | — | ||
| BIN ZHANG | Board Member | — | ||
| ANGELA BOSTICK | Board Member | — | ||
| JEFF BROWN | Board Member | — | ||
| RICHARD CARPENTER | Board Member | — | ||
| JOSEPH CIRESI | Board Member | — | ||
| REV LUIS CORTS | Board Member | — | ||
| ROBERT DELANY | Board Member | — | ||
| JEFF DITTUS | Board Member | — | ||
| EISE DU PONT | Board Member | — | ||
| JOE HILL | Board Member | — | ||
| JANE HOLLINGSWORTH | Board Member | — | ||
| PHILIP JAURIGUE | Board Member | — | ||
| JOAN LAU | Board Member | — | ||
| JEFFREY LEONARD | Board Member | — | ||
| SANDRA G MARSHALL | Board Member | — | ||
| JEFFREY MCFADDEN | Board Member | — | ||
| STAN MIDDLEMAN | Board Member | — | ||
| ROBERTO PEREZ | Board Member | — | ||
| NICOLE PERKINS | Board Member | — | ||
| MICHELE KREISLER RUBENSTEIN | Board Member | — | ||
| ANNE FAULKNER SCHOEMAKER | Board Member | — | ||
| DIANNE SEMINGSON | Board Member | — | ||
| MATTHEW TAYLOR | Board Member | — | ||
| JENNIFER F TERRY | Board Member | — | ||
| SHERRY VARRELMAN | Board Member | — | ||
| LAURIE WAGMAN | Board Member | — | ||
| ROBERT WILSON | Board Member | — | ||
| DALILA WILSON-SCOTT | Board Member | — | ||
| JOSEPH ZEBROWITZ | Board Member | — |
Officer contact details, exact compensation figures, and active litigation are available to verified members.
Request access
Score breakdown
Score breakdown
Financial resilience
0 / 100
weight 40%
Governance risk
50 / 100
weight 40%
Program scale
60 / 100
weight 20%
Overall
35 / 100
Priority Review
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 42 other orgs in PA with NTEE prefix A2.
Most-divergent component: financial score sits 36 points below the peer median (0 vs. 36).
5-year trend: Insufficient Data
Not enough historical data to determine a longitudinal pattern.
What's driving this score
- All-volunteer org with no paid officers — governance signal is neutral (default 50), not absent.
- Financial resilience score in the bottom quartile — reserves and liabilities ratios warrant review.
What would change this score
The two changes that would most improve this score:
- Build cash reserves to at least 3 months of operating expenses — moves financial resilience score meaningfully (~10 points).
Improving governance is a board decision. These are the levers.