Steady State
What does this mean?
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
The Path Forward
The Stewardship
Focuses on long-term sustainability and gentle cultivation of existing resources rather than forced expansion. It honors the organization's established role as a reliable anchor.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2025 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | Hidden | Hidden | 6.3% | 54 | Fragile | Stable Watch | |
| 2022 | — | — | 4.0% | 55 | Fragile | Stable Watch | |
| 2021 | — | — | 4.6% | 55 | Fragile | Recovery | |
| 2020 | — | — | 2.6% | 45 | Fragile | Recovery | |
| 2019 | — | — | 3.5% | 39 | Financially Distressed | Recovery | |
| 2018 | — | — | 2.1% | 37 | Financially Distressed | Stable Watch | |
| 2017 | — | — | 4.3% | 37 | Financially Distressed | Recovery | |
| 2016 | — | — | 5.5% | 34 | Critical Intervention Needed | Decline Risk | |
| 2015 | — | — | 6.0% | 36 | Financially Distressed | Stable Watch | |
| 2014 | — | — | 4.8% | 37 | Financially Distressed | Recovery | |
| 2013 | — | — | 5.3% | 34 | Critical Intervention Needed | Decline Risk | |
| 2012 | — | — | 5.5% | 36 | Financially Distressed | Recovery | |
| 2011 | — | — | 5.3% | 34 | Critical Intervention Needed | Stable Watch |
Officer compensation history
Tax year 2026
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| TIMOTHY O'KEEFE | Artistic Director | 2.5% of Rev | ||
| VANESSA LOGAN | Executive Director | 2.5% of Rev | ||
| BEN STEVENSON | Artistic Director | 1.3% of Rev | ||
| LINDA BRADFORD | Treasurer | 1.3% of Rev | ||
| LYNDSAY BALLOTTA | BOARD OF GOVERNORS | — | ||
| LOUELLA MARTIN | BOARD OF GOVERNORS | — | ||
| LYNDSAY BLAIR | BOARD OF GOVERNORS | — | ||
| MADOLIN ROSENTHAL | BOARD OF GOVERNORS | — | ||
| MALLORY LUMMIS | BOARD OF GOVERNORS | — | ||
| MARGUERITE STONER | BOARD OF GOVERNORS | — | ||
| MARCI KRAMER | BOARD OF GOVERNORS | — | ||
| MARIBETH MILLER | EXECUTIVE COMMITTEE | — | ||
| MARY LYNN GARRETT | EXECUTIVE COMMITTEE | — | ||
| MOLLY VAN AMBURGH | BOARD OF GOVERNORS | — | ||
| NIKKI WEBB | EXECUTIVE COMMITTEE | — | ||
| NOEL NOLET | EXECUTIVE COMMITTEE | — | ||
| PAULA BROCKWAY | EXECUTIVE COMMITTEE | — | ||
| ROBERT M BASS | BOARD OF GOVERNORS | — | ||
| ROBIN WORTHINGTON ARENA | BOARD OF GOVERNORS | — | ||
| SHANNON M NOLAN | BOARD OF GOVERNORS | — | ||
| STEVEN H GENDLER | BOARD OF GOVERNORS | — | ||
| SUSANNA BARTOLOMEI | BOARD OF GOVERNORS | — | ||
| TIFFANY JONES | EXECUTIVE COMMITTEE | — | ||
| TOM BESSANT | EXECUTIVE COMMITTEE | — | ||
| VYNESSA NEMUNAITIS | BOARD OF GOVERNORS | — | ||
| WHITNEY STRAUSS | EXECUTIVE COMMITTEE | — | ||
| ANNE T BASS | CHAIRMAN | — | ||
| JAMES MEINTJES | Treasurer | — | ||
| L KEITH HUGHES | Secretary | — | ||
| SUSAN GLASSMOYER | VICE-CHAIRMAN | — | ||
| AMBIKA SINGHAL | BOARD OF GOVERNORS | — | ||
| ANGLEA KENNY | BOARD OF GOVERNORS | — | ||
| ANNE MARIE BRATTON | BOARD OF GOVERNORS | — | ||
| BALDWIN BROWN | BOARD OF GOVERNORS | — | ||
| BROOKE REEB | BOARD OF GOVERNORS | — | ||
| BRYAN KING | BOARD OF GOVERNORS | — | ||
| CAMILLE R COMEAU | BOARD OF GOVERNORS | — | ||
| CATA GONZALEZ | BOARD OF GOVERNORS | — | ||
| CATHERINE NETTUNE | BOARD OF GOVERNORS | — | ||
| CRAIG CARPENTER | BOARD OF GOVERNORS | — | ||
| DANA PORTER | EXECUTIVE COMMITTEE | — | ||
| EMBERLI PRIDHAM | BOARD OF GOVERNORS | — | ||
| ERIKA MCCARTHY | BOARD OF GOVERNORS | — | ||
| GLENN ADAMS | EXECUTIVE COMMITTEE | — | ||
| HAYLEE EDWARDS | BOARD OF GOVERNORS | — | ||
| JENNIFER WILLIAMSON | BOARD OF GOVERNORS | — | ||
| JOHN BURKE | BOARD OF GOVERNORS | — | ||
| JOJO FLEISS | BOARD OF GOVERNORS | — | ||
| KATE MARIE SIGFUSSON | BOARD OF GOVERNORS | — | ||
| KATHY SNEED | BOARD OF GOVERNORS | — | ||
| KATY RHODES MAGRUDER | BOARD OF GOVERNORS | — | ||
| KRISTEN ROBERTS | EXECUTIVE COMMITTEE | — | ||
| LAUREN GORSCHE | BOARD OF GOVERNORS | — | ||
| LAURI LAWRENCE | BOARD OF GOVERNORS | — | ||
| LISA ROCCHIO | BOARD OF GOVERNORS | — | ||
| LIZ FLEISCHER | BOARD OF GOVERNORS | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| VANESSA LOGAN | Executive Director | 1.9% of Rev | ||
| BEN STEVENSON | Artistic Director | 1.9% of Rev | ||
| AARON WARREN | BOARD OF GOVERNORS | — | ||
| AMY WALTON | EXECUTIVE COMMITTEE | — | ||
| ANNE MARIE BRATTON | BOARD OF GOVERNORS | — | ||
| ANNE T BASS | CHAIRMAN | — | ||
| BELEN GARREN | BOARD OF GOVERNORS | — | ||
| BRYAN KING | BOARD OF GOVERNORS | — | ||
| CAMILLE R COMEAU | Treasurer | — | ||
| CAPERA RYAN | BOARD OF GOVERNORS | — | ||
| CATA GONZALEZ | BOARD OF GOVERNORS | — | ||
| CLARE PRITCHETT | BOARD OF GOVERNORS | — | ||
| CRAIG CARPENTER | BOARD OF GOVERNORS | — | ||
| CRAWFORD BROCK | BOARD OF GOVERNORS | — | ||
| DANA PORTER | EXECUTIVE COMMITTEE | — | ||
| ERIKA MCCARTHY | BOARD OF GOVERNORS | — | ||
| GLENN ADAMS | BOARD OF GOVERNORS | — | ||
| HAYLEE EDWARDS | BOARD OF GOVERNORS | — | ||
| JAMES MEINTJES | EXECUTIVE COMMITTEE | — | ||
| JANET RICE | EXECUTIVE COMMITTEE | — | ||
| JENNIFER WILLIAMSON | BOARD OF GOVERNORS | — | ||
| JENNY DUPREE | BOARD OF GOVERNORS | — | ||
| KATY BOCK | BOARD OF GOVERNORS | — | ||
| KEITH HUGHES | EXECUTIVE COMMITTEE | — | ||
| KIM HEXT | EXECUTIVE COMMITTEE | — | ||
| LAUREN GORSCHE | BOARD OF GOVERNORS | — | ||
| LAURI LAWRENCE | BOARD OF GOVERNORS | — | ||
| LEIGH BORNITZ | BOARD OF GOVERNORS | — | ||
| LIBBY MANNING | BOARD OF GOVERNORS | — | ||
| LIZ FLEISCHER | BOARD OF GOVERNORS | — | ||
| MADOLIN ROSENTHAL | BOARD OF GOVERNORS | — | ||
| MARIBETH MILLER | BOARD OF GOVERNORS | — | ||
| MARY LYNN GARRETT | EXECUTIVE COMMITTEE | — | ||
| MICHAEL DE LUCA | BOARD OF GOVERNORS | — | ||
| NICOLE FIRESTONE | BOARD OF GOVERNORS | — | ||
| NIKKI MILDREN | BOARD OF GOVERNORS | — | ||
| NIKKI WEBB | EXECUTIVE COMMITTEE | — | ||
| NIKKIA PARISH | BOARD OF GOVERNORS | — | ||
| PAULA BROCKWAY | EXECUTIVE COMMITTEE | — | ||
| RANDELL GOSS | BOARD OF GOVERNORS | — | ||
| ROBERT M BASS | BOARD OF GOVERNORS | — | ||
| ROBIN WORTHINGTON ARENA | BOARD OF GOVERNORS | — | ||
| SCOTT ORR | BOARD OF GOVERNORS | — | ||
| SHANNON M NOLAN | BOARD OF GOVERNORS | — | ||
| STEVEN H GENDLER | BOARD OF GOVERNORS | — | ||
| SUSAN GLASSMOYER | BOARD OF GOVERNORS | — | ||
| TERA GARVEY | EXECUTIVE COMMITTEE | — | ||
| TOM BESSANT | VICE-CHAIRMAN | — | ||
| TRACY FITZ | BOARD OF GOVERNORS | — | ||
| VYNESSA NEMUNAITIS | BOARD OF GOVERNORS | — | ||
| WHITNEY STRAUSS | Secretary | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| VANESSA LOGAN | Executive Director | 1.8% of Rev | ||
| BEN STEVENSON | Artistic Director | 1.8% of Rev | ||
| ANNE T BASS | CHAIRMAN | — | ||
| TOM BESSANT | VICE-CHAIRMAN | — | ||
| CAMILLE R COMEAU | Treasurer | — | ||
| JAMES MEINTJES | Secretary | — | ||
| GLENN ADAMS | EXECUTIVE COMMITTEE | — | ||
| ROBERT M BASS | EXECUTIVE COMMITTEE | — | ||
| JILL FISCHER | EXECUTIVE COMMITTEE | — | ||
| MARY LYNN GARRETT | EXECUTIVE COMMITTEE | — | ||
| TERA GARVEY | EXECUTIVE COMMITTEE | — | ||
| KIM HEXT | EXECUTIVE COMMITTEE | — | ||
| KEITH HUGHES | EXECUTIVE COMMITTEE | — | ||
| DAVID PORTER | EXECUTIVE COMMITTEE | — | ||
| JANET RICE | EXECUTIVE COMMITTEE | — | ||
| WHITNEY STRAUSS | EXECUTIVE COMMITTEE | — | ||
| AMY WALTON | EXECUTIVE COMMITTEE | — | ||
| AARON WARREN | EXECUTIVE COMMITTEE | — | ||
| NIKKI WEBB | EXECUTIVE COMMITTEE | — | ||
| ROBIN WORTHINGTON ARENA | BOARD OF GOVERNORS | — | ||
| KATIE BOCK | BOARD OF GOVERNORS | — | ||
| LEIGH BORNITZ | BOARD OF GOVERNORS | — | ||
| ANNE MARIE BRATTON | BOARD OF GOVERNORS | — | ||
| CRAWFORD BROCK | BOARD OF GOVERNORS | — | ||
| PAULA BROCKWAY | BOARD OF GOVERNORS | — | ||
| MICHAEL DE LUCA | BOARD OF GOVERNORS | — | ||
| ADRIANNE DEEM | BOARD OF GOVERNORS | — | ||
| JENNY DUPREE | BOARD OF GOVERNORS | — | ||
| HAYLEE EDWARDS | BOARD OF GOVERNORS | — | ||
| TRACY FITZ | BOARD OF GOVERNORS | — | ||
| LIZ FLEISCHER | BOARD OF GOVERNORS | — | ||
| BELEN GARREN | BOARD OF GOVERNORS | — | ||
| STEVEN H GENDLER | BOARD OF GOVERNORS | — | ||
| SUSAN GLASSMOYER | BOARD OF GOVERNORS | — | ||
| CATA GONZALEZ | BOARD OF GOVERNORS | — | ||
| RANDELL GOSS | BOARD OF GOVERNORS | — | ||
| BRYAN KING | BOARD OF GOVERNORS | — | ||
| LAURI LAWRENCE | BOARD OF GOVERNORS | — | ||
| KATHRIN MALONE | BOARD OF GOVERNORS | — | ||
| LIBBY MANNING | BOARD OF GOVERNORS | — | ||
| JAN MCKEE | BOARD OF GOVERNORS | — | ||
| NIKKI MILDREN | BOARD OF GOVERNORS | — | ||
| MARIBETH MILLER | BOARD OF GOVERNORS | — | ||
| VYNESSA NEMUNAITIS | BOARD OF GOVERNORS | — | ||
| SHANNON M NOLAN | BOARD OF GOVERNORS | — | ||
| SCOTT ORR | BOARD OF GOVERNORS | — | ||
| MADOLIN ROSENTHAL | BOARD OF GOVERNORS | — | ||
| CAPERA RYAN | BOARD OF GOVERNORS | — | ||
| CYNTHIA SIEGEL | BOARD OF GOVERNORS | — | ||
| RENEE WALSH | BOARD OF GOVERNORS | — | ||
| JENNIFER WILLIAMSON | BOARD OF GOVERNORS | — | ||
| SAMANTHA WORTLEY | BOARD OF GOVERNORS | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| VANESSA LOGAN | Executive Director | 1.9% of Rev | ||
| BEN STEVENSON | Artistic Director | 1.9% of Rev | ||
| ANNE T BASS | CHAIRMAN | — | ||
| TOM BESSANT | VICE-CHAIRMAN | — | ||
| CAMILLE R COMEAU | Treasurer | — | ||
| JAMES MEINTJES | Secretary | — | ||
| GLENN ADAMS | BOARD OF GOVERNORS | — | ||
| ROBERT M BASS | BOARD OF GOVERNORS | — | ||
| JILL FISCHER | BOARD OF GOVERNORS | — | ||
| ELIZABETH FLEISCHER | BOARD OF GOVERNORS | — | ||
| MARY LYNN GARRETT | BOARD OF GOVERNORS | — | ||
| TERA GARVEY | BOARD OF GOVERNORS | — | ||
| PAMELA KRICK | BOARD OF GOVERNORS | — | ||
| BOND MALONE | BOARD OF GOVERNORS | — | ||
| KATHRIN MALONE | BOARD OF GOVERNORS | — | ||
| JANET RICE | BOARD OF GOVERNORS | — | ||
| WHITNEY STRAUSS | BOARD OF GOVERNORS | — | ||
| AMY WALTON | BOARD OF GOVERNORS | — | ||
| AARON WARREN | BOARD OF GOVERNORS | — | ||
| ROBIN WORTHINGTON ARENA | BOARD OF GOVERNORS | — | ||
| KATIE BOCK | BOARD OF GOVERNORS | — | ||
| LEIGH BORNITZ | BOARD OF GOVERNORS | — | ||
| ANNE MARIE BRATTON | BOARD OF GOVERNORS | — | ||
| CRAWFORD BROCK | BOARD OF GOVERNORS | — | ||
| SUSAN BUTT | BOARD OF GOVERNORS | — | ||
| NANCY CARLSON | BOARD OF GOVERNORS | — | ||
| RACHEL DALTON | BOARD OF GOVERNORS | — | ||
| ADRIANNE DEEM | BOARD OF GOVERNORS | — | ||
| JENNY DUPREE | BOARD OF GOVERNORS | — | ||
| TRACY FITZ | BOARD OF GOVERNORS | — | ||
| BELEN GARREN | BOARD OF GOVERNORS | — | ||
| STEVEN H GENDLER | BOARD OF GOVERNORS | — | ||
| SUSAN GLASSMOYER | BOARD OF GOVERNORS | — | ||
| RANDELL GOSS | BOARD OF GOVERNORS | — | ||
| KIM HEXT | BOARD OF GOVERNORS | — | ||
| L KEITH HUGHES | BOARD OF GOVERNORS | — | ||
| BRYAN KING | BOARD OF GOVERNORS | — | ||
| GAYLORD LUMMIS | BOARD OF GOVERNORS | — | ||
| LIBBY MANNING | BOARD OF GOVERNORS | — | ||
| MARIBETH MILLER | BOARD OF GOVERNORS | — | ||
| SHANNON M NOLAN | BOARD OF GOVERNORS | — | ||
| SCOTT ORR | BOARD OF GOVERNORS | — | ||
| DANA PORTER | BOARD OF GOVERNORS | — | ||
| MADOLIN ROSENTHAL | BOARD OF GOVERNORS | — | ||
| CAPERA RYAN | BOARD OF GOVERNORS | — | ||
| CYNTHIA SIEGEL | BOARD OF GOVERNORS | — | ||
| RENEE WALSH | BOARD OF GOVERNORS | — | ||
| NIKKI WEBB | BOARD OF GOVERNORS | — | ||
| JENNIFER WILLIAMSON | BOARD OF GOVERNORS | — | ||
| SAMANTHA WORTLEY | BOARD OF GOVERNORS | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 132 other orgs in TX with NTEE prefix A6.
Most-divergent component: program score sits 28 points above the peer median (60 vs. 32).
5-year trend: Steady State
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
What's driving this score
- Comp-to-revenue ratio of 6.3% sits within the sector's healthy band (18–22%).
What would change this score
No specific high-impact levers identified — this org's score is balanced across components.
Improving governance is a board decision. These are the levers.