Steady State
What does this mean?
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
The Path Forward
The Stewardship
Focuses on long-term sustainability and gentle cultivation of existing resources rather than forced expansion. It honors the organization's established role as a reliable anchor.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2025 | Hidden | Hidden | — | — | Unknown | — | |
| 2024 | — | — | 22.0% | 56 | Governance-Stressed | Gov Risk | |
| 2023 | — | — | — | 58 | Fragile | Recovery | |
| 2022 | — | — | 19.4% | 60 | Fragile | Recovery | |
| 2021 | — | — | 35.4% | 55 | Governance-Stressed | Recovery | |
| 2020 | — | — | 18.6% | 58 | Fragile | Gov Risk | |
| 2019 | — | — | — | 65 | Stable | Stable Watch | |
| 2018 | — | — | 7.4% | 46 | Fragile | Recovery | |
| 2017 | — | — | — | 57 | Fragile | Recovery | |
| 2016 | — | — | — | 45 | Fragile | Decline Risk | |
| 2015 | — | — | — | 65 | Stable | Stable Watch | |
| 2014 | — | — | — | 65 | Stable | Stable Watch | |
| 2013 | — | — | 5.6% | 47 | Fragile | Stable Watch | |
| 2012 | — | — | 5.6% | 47 | Fragile | Stable Watch | |
| 2011 | — | — | 6.6% | 47 | Fragile | Stable Watch |
Officer compensation history
Tax year 2026
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| SCOTTY WALKER | EXECUTIVE DI | 10.2% of Rev | ||
| CAROLYN P HERRINGTON | LA MUSICIAN | 6.1% of Rev | ||
| DENISE HOWELL | CONFERENCE C | 5.8% of Rev | ||
| BRETT BABINEAUX | PAST PRESIDE | — | ||
| LEE HICKS | Board President | — | ||
| JESSICA FAIN-BLANCHARD | Board President | — | ||
| ROBERT FREEMAN | DISTRICT I D | — | ||
| ALEISA HUDLOW | DISTRICT II | — | ||
| BILLY HOCHKEPPEL | BAND DIVISIO | — | ||
| BAILEY LANIER | DISTRICT III | — | ||
| RYAN BENOIT | DISTRICT IV | — | ||
| AARON THEALL | DISTRICT V D | — | ||
| TELLY S HIGGINS | DISTRICT VI | — | ||
| MICHELE DESLATTES | DISTRICT VII | — | ||
| STEPHANIE ROBERTSON | DISTRICT IX | — | ||
| STEPHEN GALLIANO | VOCAL DIVISI | — | ||
| KATRICE LACOUR | ORCHESTRA DI | — | ||
| DOUG STONE | JAZZ DIVISIO | — | ||
| VICTOR DRESCHER | UNIVERSITY D | — | ||
| KEITH JAMES | ELEMENTARY D | — | ||
| ED MCCLELLAN | COLLEGIATE D | — | ||
| JOSHUA STEARMAN | PUBLIC RELAT | — | ||
| GINNY MEDINA HAMILTON | DISTRICT VII | — | ||
| JASPER FAHRIG | WEBMASTER | — | ||
| TOM BURROUGHS | HALL OF FAME | — | ||
| TONY MCCARDLE | ADMINISTRATI | — | ||
| LYNN BURTON | CONFERENCE C | — | ||
| JAMES SQUARE | D.E.I | — | ||
| DR GREG ROBIN | GUITAR COMMI | — | ||
| GREIG ASHURST | HANDBELLS CO | — | ||
| DUANE LEBLANC | L.A.L.F. | — | ||
| GREGG GRIFFIN | LA ROOTS MUS | — | ||
| CORY JOY CRAIG | MENTORSHIP C | — | ||
| HELEN MYERS | TRI-M COMMIT | — | ||
| BETSY STOUPY | ASSOCIATE OR | — | ||
| NOLAN WIBLE | ASSOCIATE OR | — | ||
| ALYSSA CARRANZA | ASSOCIATE OR | — | ||
| ALLEN DEJAN | ASSOCIATE OR | — | ||
| DAVID SACCARDI | ASSOCIATE OR | — | ||
| GUSTAVO MIRANDA | ASSOCIATE OR | — | ||
| BILL BRENT | ASSOCIATE OR | — | ||
| VENDOR | — | |||
| VENDOR | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| BRUCE LAMBERT | Executive Dir. | 7.4% of Rev | ||
| CAROLYN HERRINGTON | STATE EDITOR | 6.1% of Rev | ||
| SHARON MCNAMARA-HORNE | WEBMASTER | 6.1% of Rev | ||
| BRETT BABINEAUX | Board President | — | ||
| LEE HICKS | Board President | — | ||
| SCOTTY WALKER | Board President | — | ||
| ROBBIE FREEMAN | DIST I DIR | — | ||
| ALEISA HUDLOW | DIST II DIR | — | ||
| BILLY HOCHKEPPEL | DIST III DIR | — | ||
| JESSICA FAIN | DIST IV DIR | — | ||
| SHARON STEPHENSON | DIST V DIR | — | ||
| RANDY WEAVER | DISTRICT VI DIR | — | ||
| JIM TRANT | DIST VII DIR | — | ||
| MICHELE DESLATTES | DIST VIII DIR | — | ||
| STEPHANIE ROBERTSON | DIST IX DIR | — | ||
| RONNIE GLEASON | BAND DIVISION | — | ||
| KATIE LACOUR | ORCHESTRA DIVIS | — | ||
| GREG ODEN | VOCAL DIVISION | — | ||
| DOUG STONE | JAZZ DIVISION | — | ||
| KEITH JAMES | ELEMENTARY DIVI | — | ||
| VICTOR DRESCHER | UNIVERSITY-RESE | — | ||
| DR EDWARD MCCLELLAN | COLLEGIATE NAfM | — | ||
| JOSHUA STEARMAN | PUBLIC RELATION | — | ||
| THOMAS BURROUGHS | HALL OF FAME | — | ||
| AMY PRATS | ACDA | — | ||
| DOUG STONE | LAJE | — | ||
| KELLY STOMPS | AOSA | — | ||
| ANNIE YOUNG-BRIDGES | ASTA | — | ||
| DR GUSTAVO MIRANDA | LA PAS | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| BRUCE LAMBERT | Executive Dir. | 7.4% of Rev | ||
| CAROLYN HERRINGTON | PUBLIC RELATION | 4.1% of Rev | ||
| SHARON MCNAMARA-HORNE | Webmaster | 3.4% of Rev | ||
| FRAN HEBERT | Board President | — | ||
| MICHELLE WILKINSON-NELSON | Board President | — | ||
| KATRICE LACOUR | ORCHESTRA DIV | — | ||
| GREG ODEN | DIST I DIR | — | ||
| JESSICA FAIN | DIST II DIR | — | ||
| BRETT BABINEAUX | DIST III DIR | — | ||
| KATIE CODINA | DIST IV DIR | — | ||
| SHARON STEPHENSON | DIST V DIR | — | ||
| GUY WOOD | DISTRICT VI DIR | — | ||
| JIM TRANT | DIST VII DIR | — | ||
| MICHELE DESLATTES | DIST VIII DIR | — | ||
| JOSHUA STEARMAN | DIST IX DIR | — | ||
| CAROL LUPTON | Board President | — | ||
| VICTOR DRESCHER | UNIVERSITY DIV+ | — | ||
| JOSEPH NASAR | BAND DIVISION | — | ||
| PAT DEAVILLE | EDITOR | — | ||
| MICHELE WHITE | ELEM DIV | — | ||
| LEE HICKS | JAZZ DIV | — | ||
| ED MCCLELLAN | COLLEGIATE MENC | — | ||
| KENNETH ESPREE | LAKE | — | ||
| THOMAS BURROUGHS | HALL OF FAME | — | ||
| KEVIN CAPAROTTA | ACDA | — | ||
| PATRICK BORDELON | LAJE | — | ||
| KELLY STOMPS | AOSA | — | ||
| ANGELA JONES | VOCAL DIVISION | — | ||
| JAMES HEARNE | CONFERENCE COOR | — | ||
| SCOTTY WALKER | Board President | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| BRUCE LAMBERT | Executive Dir. | 7.4% of Rev | ||
| PAT DEAVILLE | EDITOR | 4.1% of Rev | ||
| SHARON MCNAMARA-HORNE | Webmaster | 3.4% of Rev | ||
| FRAN HEBERT | Board President | — | ||
| MICHELLE WILKINSON-NELSON | Board President | — | ||
| KATRICE LACOUR | ORCHESTRA DIV | — | ||
| GREG ODEN | DIST I DIR | — | ||
| JESSICA FAIN | DIST II DIR | — | ||
| BRETT BABINEAUX | DIST III DIR | — | ||
| KATIE CODINA | DIST IV DIR | — | ||
| SHARON STEPHENSON | DIST V DIR | — | ||
| GUY WOOD | DISTRICT VI DIR | — | ||
| JIM TRANT | DIST VII DIR | — | ||
| MICHELE DESLATTES | DIST VIII DIR | — | ||
| JOSHUA STEARMAN | DIST IX DIR | — | ||
| CAROL LUPTON | Board President | — | ||
| VICTOR DRESCHER | UNIVERSITY DIV+ | — | ||
| JOSEPH NASAR | BAND DIVISION | — | ||
| MICHELE WHITE | ELEM DIV | — | ||
| LEE HICKS | JAZZ DIV | — | ||
| CAROLYN HERRINGTON | PUBLIC RELATION | — | ||
| ED MCCLELLAN | COLLEGIATE MENC | — | ||
| KENNETH ESPREE | LAKE | — | ||
| THOMAS BURROUGHS | HALL OF FAME | — | ||
| KEVIN CAPAROTTA | ACDA | — | ||
| PATRICK BORDELON | LAJE | — | ||
| KELLY STOMPS | AOSA | — | ||
| ANGELA JONES | VOCAL DIVISION | — | ||
| JAMES HEARNE | CONFERENCE COOR | — | ||
| SCOTTY WALKER | Board President | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 50 other orgs in LA with NTEE prefix A6.
Most-divergent component: financial score sits 55 points above the peer median (90 vs. 35).
5-year trend: Steady State
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
What's driving this score
- Comp-to-revenue ratio of 22.0% sits within the sector's healthy band (18–22%).
What would change this score
The two changes that would most improve this score:
- Separate signing authority from fundraising authority when both are held by one person — removes the concentration penalty (~12 points).
Improving governance is a board decision. These are the levers.