Steady State
What does this mean?
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
The Path Forward
The Stewardship
Focuses on long-term sustainability and gentle cultivation of existing resources rather than forced expansion. It honors the organization's established role as a reliable anchor.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2024 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | Hidden | Hidden | — | 39 | Financially Distressed | Recovery | |
| 2022 | — | — | — | 46 | Fragile | Recovery | |
| 2021 | — | — | — | 39 | Financially Distressed | Decline Risk | |
| 2020 | — | — | — | 45 | Financially Distressed | Decline Risk | |
| 2019 | — | — | — | 47 | Financially Distressed | Recovery | |
| 2018 | — | — | — | 44 | Financially Distressed | Stable Watch | |
| 2017 | — | — | — | 44 | Financially Distressed | Stable Watch | |
| 2016 | — | — | — | 44 | Financially Distressed | Decline Risk | |
| 2015 | — | — | — | 48 | Fragile | Recovery | |
| 2014 | — | — | — | 42 | Fragile | Stable Watch | |
| 2013 | — | — | — | 42 | Fragile | Recovery | |
| 2012 | — | — | — | 40 | Fragile | Recovery | |
| 2011 | — | — | — | 34 | Critical Intervention Needed | Stable Watch |
Officer compensation history
Tax year 2025
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| MARK ACKERMAN | Board Member | — | ||
| DIANE APPLEYARD | Board Member | — | ||
| ALLAN BENTON | Board Member | — | ||
| LORRAINE BRACKIN | Board Member | — | ||
| AMANDA BROWN | Board Member | — | ||
| KAREN BURKE | Board Member | — | ||
| WILL CAMPBELL | Board Member | — | ||
| DONOVAN CHAU | Board Member | — | ||
| JACEY COSENTINO | Board Member | — | ||
| DR JULIET DECAMPOS | Board Member | — | ||
| BOBBY DUNN | Board Member | — | ||
| DR ELISE GORDON | Board President | — | ||
| RUTH HARPER | Board Member | — | ||
| KAREN HUANG | Board Member | — | ||
| BARBARA JACKSON | Board Member | — | ||
| APRIL KOCHER | Board Member | — | ||
| PHILOMENA MADDEN | Board Member | — | ||
| TONY MCDONALD | Board Member | — | ||
| LISA MINSHEW | Board Member | — | ||
| MIMI MONCIER | Board Member | — | ||
| RALPH PETERSON | PAST PRESIDE | — | ||
| MARTE PICKER | Board Member | — | ||
| DAVID RICHBOURG | Board Member | — | ||
| DR MICHAEL RIESBERG | Board Member | — | ||
| JUSTINE SIMONI | Board Member | — | ||
| CAROL STOOT | Board Member | — | ||
| LYNN TOBIN | Board Member | — | ||
| DR LOUIE WATKINS | Board Member | — | ||
| ALEA WILLIAMS | Board Member | — | ||
| TRISHA WOODBURN | Board Member | — | ||
| MALCOLM BALLINGER | Treasurer | — | ||
| BRIAN BAUMGARDNER | CHAIRMAN | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| DIANE APPLEYARD | Board Member | — | ||
| BRIAN BAUMGARDNER | Board Member | — | ||
| LOIS BENSON | Board Member | — | ||
| ALLAN BENTON | Board Member | — | ||
| DR JOHN BRANNAN | Board Member | — | ||
| KAREN BURKE | Board Member | — | ||
| MEGAN BURKE | Board Member | — | ||
| MARK CHASTAIN | Board Member | — | ||
| TRACY CLARK | Secretary | — | ||
| DR JULIET DECAMPOS | Board Member | — | ||
| BOBBY DUNN | Board Member | — | ||
| NAN HARPER | Board Member | — | ||
| KAREN HUANG | Board Member | — | ||
| LYNDI KESSLER | Board Member | — | ||
| PHILOMENA MADDEN | Board Member | — | ||
| JANE MERRILL | Board Member | — | ||
| JAN MILLER | Board Member | — | ||
| LISA MINSHEW | Board Member | — | ||
| CLAIR MONTGOMERY | Board Member | — | ||
| CURT MORSE | Board Member | — | ||
| JENNY NOONAN | Board Member | — | ||
| RUTH ORTH | Board Member | — | ||
| DONALD H PARTINGTON | Board Member | — | ||
| RALPH PETERSON | PAST PRESIDE | — | ||
| DAVID RICHBOURG | Board Member | — | ||
| DR MICHAEL RIESBERG | Board Member | — | ||
| ED SIEGEL | Board Member | — | ||
| JUSTINE SIMONI | Board Member | — | ||
| LYNN TOBIN | Board Member | — | ||
| MALCOLM BALLINGER | Treasurer | — | ||
| DONOVAN CHAU | Board President | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| DIANE APPLEYARD | Board Member | — | ||
| MALCOLM BALLINGER | Board Member | — | ||
| BRIAN BAUMGARDNER | Board Member | — | ||
| ALLAN BENTON | Board Member | — | ||
| DR JOHN BRANNAN | Board Member | — | ||
| PAULA BRASCH | Board Member | — | ||
| KAREN BURKE | Board Member | — | ||
| MARK CHASTAIN | Board Member | — | ||
| DONOVAN CHAU | Board Member | — | ||
| TRACY CLARK | Secretary | — | ||
| DR JULIET DECAMPOS | Board Member | — | ||
| BOBBY DUNN | Board Member | — | ||
| KAREN EMMONS | Board Member | — | ||
| NAN HARPER | Board Member | — | ||
| KAREN HUANG | Board President | — | ||
| LYNDI KESSLER | Board Member | — | ||
| JENNY LOFTIN | Board Member | — | ||
| PHILOMENA MADDEN | Board Member | — | ||
| HELEN MCDANIEL | Board Member | — | ||
| LISA MINSHEW | Board Member | — | ||
| CLAIR MONTGOMERY | Board Member | — | ||
| CURT MORSE | Board Member | — | ||
| RUTH ORTH | Board Member | — | ||
| DIANE PETERSON | Board Member | — | ||
| RALPH PETERSON | Board President | — | ||
| MARTHA RICHARD | Treasurer | — | ||
| BUZZ RITCHIE | Board Member | — | ||
| SCOTT SALLIS | Board Member | — | ||
| ED SIEGEL | Board Member | — | ||
| JUSTINE SIMONI | Board Member | — | ||
| LYNN TOBIN | Board Member | — | ||
| PHIL WEBB | Board Member | — | ||
| LAURA JULIET WOOD | Board Member | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| MALCOLM BALLINGER | Board Member | — | ||
| LOIS BENSON | IMMEDIATE PA | — | ||
| ALLAN BENTON | Board Member | — | ||
| KAREN BURKE | Board Member | — | ||
| DONOVAN CHAU | Board Member | — | ||
| TRACY CLARK | Board Member | — | ||
| DAVID DEAR | Board Member | — | ||
| BOBBY DUNN | Board Member | — | ||
| KAREN EMMONS | Board Member | — | ||
| NAN HARPER | Board Member | — | ||
| DICK HOOTON | Board Member | — | ||
| KAREN HUANG | OFFICER | — | ||
| BARBARA JACKSON | CHAIRMAN | — | ||
| LYNDI KESSLER | Board Member | — | ||
| PHILOMENA MADDEN | Board Member | — | ||
| HELEN MCDANIEL | Board Member | — | ||
| LISA MINSHEW | Board Member | — | ||
| CLAIR MONTGOMERY | Board Member | — | ||
| RUTH ORTH | OFFICER | — | ||
| DAINE PETERSON | Secretary | — | ||
| RALPH PETERSON | Board President | — | ||
| HOWARD REDDY | Board Member | — | ||
| MARTHA RICHARD | Treasurer | — | ||
| BUZZ RITCHIE | OFFICER | — | ||
| BETTY ROBERTS | Board Member | — | ||
| SCOTT SALLIS | Board Member | — | ||
| ED SIEGEL | Board Member | — | ||
| JUSTINE SIMONI | Board Member | — | ||
| STEPHEN SIMPSON | Board Member | — | ||
| LYNN TOBIN | Board Member | — | ||
| PHIL WEBB | Board Member | — | ||
| GERMAINE WELDON | Board Member | — | ||
| RENE WEST | Board Member | — | ||
| LAURA JULIET WOOD | Board Member | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 244 other orgs in FL with NTEE prefix A6.
Most-divergent component: program score sits 29 points above the peer median (60 vs. 31).
5-year trend: Steady State
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
What's driving this score
- All-volunteer org with no paid officers — governance signal is neutral (default 50), not absent.
- Financial resilience score in the bottom quartile — reserves and liabilities ratios warrant review.
What would change this score
The two changes that would most improve this score:
- Build cash reserves to at least 3 months of operating expenses — moves financial resilience score meaningfully (~10 points).
Improving governance is a board decision. These are the levers.