Steady State
What does this mean?
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
The Path Forward
The Stewardship
Focuses on long-term sustainability and gentle cultivation of existing resources rather than forced expansion. It honors the organization's established role as a reliable anchor.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | 49 | Fragile | Decline Risk | |
| 2022 | — | — | — | 55 | Fragile | Decline Risk | |
| 2021 | — | — | — | 56 | Fragile | Recovery | |
| 2020 | — | — | — | 48 | Fragile | Recovery | |
| 2019 | — | — | — | 49 | Fragile | Stable Watch | |
| 2018 | — | — | — | 45 | Fragile | Recovery | |
| 2017 | — | — | — | 45 | Fragile | Decline Risk | |
| 2016 | — | — | — | 49 | Fragile | Stable Watch | |
| 2015 | — | — | — | 45 | Fragile | Recovery | |
| 2014 | — | — | — | 35 | Fragile | Decline Risk | |
| 2013 | — | — | — | 39 | Fragile | Decline Risk | |
| 2012 | — | — | — | 41 | Fragile | Stable Watch | |
| 2011 | — | — | — | 37 | Fragile | Stable Watch |
Officer compensation history
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| JOE UNIS | Board Member | — | ||
| SUSAN ALLEN | Board Member | — | ||
| ALBA CISNEROS | Board Member | — | ||
| MARY WEIS | Board Member | — | ||
| SUSAN GUNTNER | Board Member | — | ||
| SANDY BALDONADO | Board Member | — | ||
| CATHERINE MCINTOSH | Board Member | — | ||
| AURELIA BROGAN | Board Member | — | ||
| JULIET KANE | Board Member | — | ||
| SHERI NAGEL | Secretary | — | ||
| CHRISTOPHER OBERG | Board Member | — | ||
| ELAINE TURNER | Board President | — | ||
| RYAN ZIMMERMAN | Board President | — | ||
| RAE ROTTMAN | Treasurer | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| JOE UNIS | Board Member | — | ||
| SUSAN ALLEN | Board Member | — | ||
| ALBA CISNEROS | Board Member | — | ||
| MARY WEIS | Board Member | — | ||
| SUSAN GUNTNER | Board Member | — | ||
| SANDY BALDONADO | Board Member | — | ||
| CATHERINE MCINTOSH | Board Member | — | ||
| AURELIA BROGAN | Board Member | — | ||
| JULIET KANE | Board Member | — | ||
| SHERI NAGEL | Board Member | — | ||
| CHRISTOPHER OBERG | Board Member | — | ||
| ELAINE TURNER | Board President | — | ||
| RYAN ZIMMERMAN | Board President | — | ||
| RAE ROTTMAN | Treasurer | — | ||
| BARBARA MUSSELMAN | Secretary | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| JOE UNIS | Board Member | — | ||
| MARILYN RAY | Board Member | — | ||
| RAE ROTTMAN | Treasurer | — | ||
| SUSAN ALLEN | Board Member | — | ||
| ALBA CISNEROS | Board Member | — | ||
| BARBARA MUSSELMAN | Secretary | — | ||
| ELAINE TURNER | Board President | — | ||
| MARY WEIS | Board Member | — | ||
| RYAN ZIMMERMAN | Board President | — | ||
| SUSAN GUNTNER | Board Member | — | ||
| SANDY BALDONADO | Board Member | — | ||
| CATHERINE MCINTOSH | Board Member | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 43 other orgs in CA with NTEE prefix A5.
Most-divergent component: financial score sits 11 points above the peer median (50 vs. 39).
5-year trend: Steady State
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
Overall score has gone from 49 → 49 over 5 years (stable by 0 points).
What's driving this score
- All-volunteer org with no paid officers — governance signal is neutral (default 50), not absent.
What would change this score
No specific high-impact levers identified — this org's score is balanced across components.
Improving governance is a board decision. These are the levers.