Structural Deficit
"Provides affordable access to diverse local, national, and international performances, educating and celebrating the traditions of the Bronx's multi-cultural community."
— Statement of Program Service Accomplishments
What does this mean?
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
The Path Forward
The Truth-Teller
Forces necessary, painful cuts to preserve the core. It demands that the organization stop borrowing from its future and align its current programmatic output with actual sustainable revenue.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2025 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | Hidden | Hidden | — | 38 | Financially Distressed | Decline Risk | |
| 2022 | — | — | — | 42 | Fragile | Decline Risk | |
| 2021 | — | — | — | 44 | Financially Distressed | Recovery | |
| 2020 | — | — | — | 39 | Financially Distressed | Decline Risk | |
| 2019 | — | — | — | 41 | Financially Distressed | Recovery | |
| 2018 | — | — | — | 34 | Critical Intervention Needed | Stable Watch | |
| 2017 | — | — | — | 34 | Critical Intervention Needed | Decline Risk | |
| 2016 | — | — | — | 42 | Fragile | Recovery | |
| 2015 | — | — | — | 38 | Financially Distressed | Decline Risk | |
| 2014 | — | — | — | 42 | Fragile | Recovery | |
| 2013 | — | — | 0.2% | 37 | Financially Distressed | Stable Watch | |
| 2012 | — | — | 0.2% | 37 | Financially Distressed | Recovery | |
| 2011 | — | — | — | 34 | Critical Intervention Needed | Stable Watch |
Officer compensation history
Tax year 2026
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| DR FERNANDO DELGADO | Board Member | 17.3% of Rev | ||
| RENE ROTOLO | Board Member | 9.6% of Rev | ||
| TEMESGEN GEBREKIDAN NON-VOTING | Treasurer | 7.7% of Rev | ||
| DANTE ALBERTIE NON-VOTING | Executive Director | 7.0% of Rev | ||
| EVA BORNSTEIN NON-VOTING | Executive Director | 6.7% of Rev | ||
| SHEKERA A ALGARIN ESQ | Board Member | — | ||
| DESIREE LASTER HAYES ESQ | Board Member | — | ||
| DR BEVERLY RAUDALES | Secretary | — | ||
| ANDREA ROCKOWER | Treasurer | — | ||
| MAXIMILLIAN TUCCI | Board Member | — | ||
| AMAURYS VALDEZ | Board Member | — | ||
| MICHAEL J VOLPE ESQ | Board President | — | ||
| DR VALERIE WASHINGTON | Board Member | — | ||
| GARY WEINBERG | Board President | — | ||
| CRISTINA N WOLFF CPA | Board Member | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| SUSAN E EBERSOLE | Board Member | 10.9% of Rev | ||
| GINA HARWOOD | Treasurer | 8.2% of Rev | ||
| DR FERNANDO DELGADO | Board Member | 8.0% of Rev | ||
| EVA BORNSTEIN | Executive Director | 6.5% of Rev | ||
| DR BEVERLY RAUDALES | Board Member | — | ||
| ANDREA ROCKOWER | Board President | — | ||
| MAXIMILLIAN TUCCI | Board Member | — | ||
| MICHAEL J VOLPE ESQ | Board Member | — | ||
| GARY WEINBERG | Board President | — | ||
| CRISTINA N WOLFF CPA | Board Member | — | ||
| DR VALERIE WASHINGTON | Board Member | — | ||
| MARISSA LEVY LERER | Treasurer | — | ||
| MICHELE PAGNOTTA | Board Member | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| DR DANIEL LEMONS | Board Member | 17.7% of Rev | ||
| SUSAN E EBERSOLE | Board Member | 11.3% of Rev | ||
| GINA HARWOOD | Board Member | 8.6% of Rev | ||
| EVA BORNSTEIN | Executive Director | 6.8% of Rev | ||
| ANDREA ROCKOWER | Board President | — | ||
| GARY WEINBERG | Secretary | — | ||
| MARISSA LEVY LERER | Board Member | — | ||
| MICHELE PAGNOTTA | Board Member | — | ||
| MAXIMILLIAN TUCCI | Board Member | — | ||
| MICHAEL J VOLPE ESQ | Board Member | — | ||
| CRISTINA WOLFF CPA | Treasurer | — | ||
| DR VALERIE WASHINGTON | Board President | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| DR DANIEL LEMONS | Board Member | 11.6% of Rev | ||
| SUSAN E EBERSOLE | Board Member | 10.9% of Rev | ||
| GINA HARWOOD | Board Member | 7.8% of Rev | ||
| EVA BORNSTEIN | Executive Director | 6.1% of Rev | ||
| ANDREA ROCKOWER | Board President | — | ||
| VALERIE WASHINGTON | Board President | — | ||
| GARY WEINBERG | Secretary | — | ||
| LENNY CARO | Board Member | — | ||
| CRISTINA N WOLFF CPA | Treasurer | — | ||
| MARGARET ISA BUTLER | Board Member | — | ||
| MAXIMILLIAN TUCCI | Board Member | — | ||
| MICHAEL J VOLPE ESQ | Board Member | — | ||
| FRANCESCO BIONDO | Board Member | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 699 other orgs in NY with NTEE prefix A6.
Most-divergent component: program score sits 31 points above the peer median (60 vs. 29).
5-year trend: Structural Deficit
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
What's driving this score
- All-volunteer org with no paid officers — governance signal is neutral (default 50), not absent.
- Financial resilience score in the bottom quartile — reserves and liabilities ratios warrant review.
What would change this score
The two changes that would most improve this score:
- Build cash reserves to at least 3 months of operating expenses — moves financial resilience score meaningfully (~10 points).
Improving governance is a board decision. These are the levers.