Structural Deficit
What does this mean?
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
The Path Forward
The Truth-Teller
Forces necessary, painful cuts to preserve the core. It demands that the organization stop borrowing from its future and align its current programmatic output with actual sustainable revenue.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | 29 | Critical Intervention Needed | Decline Risk | |
| 2022 | — | — | — | 25 | Critical Intervention Needed | Decline Risk | |
| 2021 | — | — | — | 28 | Critical Intervention Needed | Decline Risk | |
| 2020 | — | — | — | 34 | Critical Intervention Needed | Decline Risk | |
| 2019 | — | — | — | 38 | Financially Distressed | Recovery | |
| 2018 | — | — | — | 35 | Critical Intervention Needed | Stable Watch | |
| 2017 | — | — | — | 35 | Critical Intervention Needed | Recovery | |
| 2016 | — | — | — | 31 | Critical Intervention Needed | Recovery | |
| 2015 | — | — | — | 29 | Critical Intervention Needed | Decline Risk | |
| 2014 | — | — | — | 31 | Critical Intervention Needed | Recovery | |
| 2013 | — | — | — | 29 | Critical Intervention Needed | Decline Risk | |
| 2012 | — | — | — | 31 | Critical Intervention Needed | Decline Risk | |
| 2011 | — | — | — | 35 | Critical Intervention Needed | Stable Watch |
Officer compensation history
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| TODD FELTMAN | Board Member | — | ||
| ELLEN GASNICK | Board Member | — | ||
| DENNY MENDEZ | Board Member | — | ||
| ARTHUR ROBBINS | Board Member | — | ||
| PAUL ROSENBLUN | Board Member | — | ||
| MILDRED SPEISER | Board Member | — | ||
| TAWANA TURNER | Board Member | — | ||
| RICHARD COOPER | Board President | — | ||
| RAYMOND TODD | Secretary | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| TODD FELTMAN | Board Member | — | ||
| ELLEN GASNICK | Board Member | — | ||
| DENNY MENDEZ | Board Member | — | ||
| ARTHUR ROBBINS | Board Member | — | ||
| PAUL ROSENBLUN | Board Member | — | ||
| MILDRED SPEISER | Board Member | — | ||
| TAWANA TURNER | Board Member | — | ||
| RUTH ANNE ALSOP | Secretary | — | ||
| RICHARD COOPER | Board President | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| TODD FELTMAN | Board Member | — | ||
| ELLEN GASNICK | Board Member | — | ||
| DENNY MENDEZ | Board Member | — | ||
| ARTHUR ROBBINS | Board Member | — | ||
| PAUL ROSENBLUN | Board Member | — | ||
| MILDRED SPEISER | Board Member | — | ||
| TAWANA TURNER | Board Member | — | ||
| RUTH ANNE ALSOP | Secretary | — | ||
| RICHARD COOPER | Board President | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 700 other orgs in NY with NTEE prefix A6.
Most-divergent component: financial score sits 31 points below the peer median (0 vs. 31).
5-year trend: Structural Deficit
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
Overall score has gone from 38 → 29 over 5 years (declining by 9 points).
What's driving this score
- All-volunteer org with no paid officers — governance signal is neutral (default 50), not absent.
- Financial resilience score in the bottom quartile — reserves and liabilities ratios warrant review.
What would change this score
The two changes that would most improve this score:
- Build cash reserves to at least 3 months of operating expenses — moves financial resilience score meaningfully (~10 points).
Improving governance is a board decision. These are the levers.