Structural Deficit
What does this mean?
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
The Path Forward
The Truth-Teller
Forces necessary, painful cuts to preserve the core. It demands that the organization stop borrowing from its future and align its current programmatic output with actual sustainable revenue.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2024 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | Hidden | Hidden | 8.4% | 34 | Critical Intervention Needed | Recovery | |
| 2022 | — | — | — | 32 | Critical Intervention Needed | Stable Watch | |
| 2021 | — | — | 7.1% | 34 | Critical Intervention Needed | Recovery | |
| 2020 | — | — | 12.9% | 32 | Critical Intervention Needed | Stable Watch | |
| 2019 | — | — | 6.4% | 34 | Critical Intervention Needed | Stable Watch | |
| 2018 | — | — | 7.4% | 34 | Critical Intervention Needed | Stable Watch | |
| 2017 | — | — | 5.7% | 34 | Critical Intervention Needed | Recovery | |
| 2016 | — | — | 11.8% | 32 | Critical Intervention Needed | Stable Watch | |
| 2015 | — | — | 10.8% | 32 | Critical Intervention Needed | Recovery | |
| 2014 | — | — | 15.1% | 28 | Critical Intervention Needed | Decline Risk | |
| 2013 | — | — | 16.4% | 27 | Critical Intervention Needed | Stable Watch | |
| 2012 | — | — | 15.5% | 31 | Critical Intervention Needed | Stable Watch | |
| 2011 | — | — | 13.1% | 32 | Critical Intervention Needed | Stable Watch |
Officer compensation history
Tax year 2025
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| MARY BIRNBAUM | Artistic Director | 8.4% of Rev | ||
| ROBERT MILLER | CHAIRMAN | — | ||
| KENNETH RITZENBERG | Board Member | — | ||
| STEVEN ROSENBLUM | Board President | — | ||
| GEORGE R HEARST III | Board Member | — | ||
| HOLLY KATZ | Board Member | — | ||
| ELLEN JABBUR | Board Member | — | ||
| DR CHRISTINE ROWE-BUTTON | Board Member | — | ||
| DR NORBERT WOODS | Board Member | — | ||
| JOHN ZIZZO | Board President | — | ||
| ROBERT STOUT | Board Member | — | ||
| WILLIAM LYNCH | Board Member | — | ||
| ILSE DE VEER | Treasurer | — | ||
| CAROL MARKLEY | Board Member | — | ||
| JEFF ALTAMARI | Board Member | — | ||
| ROBERT BULLOCK | Secretary | — | ||
| DEREK STANNARD | Board Member | — | ||
| JASON GOLUB | Board Member | — | ||
| HON CHRISTINA L RYBA | Board Member | — | ||
| ABBY TEGNELIA | Board Member | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| LAWRENCE EDELSON | EX OFFICIO | 9.7% of Rev | ||
| ROBERT MILLER | CHAIRMAN | — | ||
| MARTHA STROHL | Board President | — | ||
| CINDY SPENCE | Board Member | — | ||
| KENNETH RITZENBERG | TEASURER | — | ||
| STEVEN ROSENBLUM | Secretary | — | ||
| CHRISTOPHER CERNIK | Board Member | — | ||
| DESIREE FARLEY | Board Member | — | ||
| PETER HALEY | Board Member | — | ||
| GEORGE R HEARST III | Board Member | — | ||
| HOLLY KATZ | Board Member | — | ||
| ELLEN JABBUR | Board Member | — | ||
| ROSEMARIE ROSEN | Board Member | — | ||
| DR CHRISTINE ROWE-BUTTON | Board Member | — | ||
| DR NORBERT WOODS | Board Member | — | ||
| JOHN ZIZZO | Board President | — | ||
| ROBERT STOUT | Board Member | — | ||
| DENNIS SULLIVAN | Board Member | — | ||
| WILLIAM LYNCH | Board Member | — | ||
| ILSE DE VEER | Board Member | — | ||
| CAROL MARKLEY | Board Member | — |
Tax year 2022
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| LAWRENCE EDELSON | Artistic Director | 9.0% of Rev | ||
| DR NORBERT WOODS | Board Member | — | ||
| JOHN ZIZZO | Board Member | — | ||
| ROBERT STOUT | Board Member | — | ||
| ROBERT MILLER | CHAIRMAN | — | ||
| MARTHA STROHL | Board President | — | ||
| CINDY SPENCE | Board President | — | ||
| KENNETH RITZENBERG | TEASURER | — | ||
| STEVEN ROSENBLUM | Secretary | — | ||
| CHRISTOPHER CERNIK | Board Member | — | ||
| DESIREE FARLEY | Board Member | — | ||
| PETER HALEY | Board Member | — | ||
| GEORGE R HEARST III | Board Member | — | ||
| HOLLY KATZ | Board Member | — | ||
| ELLEN JABBUR | Board Member | — | ||
| ROSEMARIE ROSEN | Board Member | — | ||
| DR CHRISTINE ROWE-BUTTON | Board Member | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| LAWRENCE EDELSON | Artistic Director | 9.0% of Rev | ||
| STEVEN ROSENBLUM | Secretary | — | ||
| ROSEMARIE ROSEN | Board Member | — | ||
| ROBERT STOUT | Board Member | — | ||
| ROBERT MILLER | CHAIRMAN | — | ||
| ROBERT DESIO | Board Member | — | ||
| PETER HALEY | Board Member | — | ||
| MAUREEN PARKER | Board Member | — | ||
| MARTHA STROHL | Board President | — | ||
| KENNETH RITZENBERG | TEASURER | — | ||
| JOHN ZIZZO | Board Member | — | ||
| HOLLY KATZ | Board Member | — | ||
| GEORGE R HEARST III | Board Member | — | ||
| ELLEN JABBUR | Board Member | — | ||
| DR NORBERT WOODS | Board Member | — | ||
| DR CHRISTINE ROWE-BUTTON | Board Member | — | ||
| DESIREE FARLEY | Board Member | — | ||
| CINDY SPENCE | Board President | — | ||
| CHRISTOPHER CERNIK | Board Member | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 699 other orgs in NY with NTEE prefix A6.
Most-divergent component: financial score sits 31 points below the peer median (0 vs. 31).
5-year trend: Structural Deficit
Persistently low financial health over 5 years despite strong programmatic output. They are borrowing from their future (or bleeding an endowment) to pay for today's programs.
What's driving this score
- Comp-to-revenue ratio of 8.4% sits within the sector's healthy band (18–22%).
- Financial resilience score in the bottom quartile — reserves and liabilities ratios warrant review.
What would change this score
The two changes that would most improve this score:
- Build cash reserves to at least 3 months of operating expenses — moves financial resilience score meaningfully (~10 points).
Improving governance is a board decision. These are the levers.