Steady State
What does this mean?
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
The Path Forward
The Stewardship
Focuses on long-term sustainability and gentle cultivation of existing resources rather than forced expansion. It honors the organization's established role as a reliable anchor.
Institutional Epochs
Historical Performance
| Year | Revenue | Top Comp | Comp % Rev | Score | Phase Label | Outlook | Details |
|---|---|---|---|---|---|---|---|
| 2025 | Hidden | Hidden | — | — | Unknown | — | |
| 2023 | — | — | — | 47 | Fragile | Stable Watch | |
| 2022 | — | — | — | 43 | Fragile | Decline Risk | |
| 2021 | — | — | — | 47 | Fragile | Decline Risk | |
| 2020 | — | — | — | 57 | Fragile | Recovery | |
| 2019 | — | — | — | 55 | Fragile | Recovery | |
| 2018 | — | — | — | 51 | Fragile | Recovery | |
| 2017 | — | — | — | 47 | Fragile | Decline Risk | |
| 2016 | — | — | — | 51 | Fragile | Stable Watch | |
| 2015 | — | — | — | 47 | Fragile | Stable Watch | |
| 2014 | — | — | — | 51 | Fragile | Decline Risk | |
| 2013 | — | — | — | 51 | Fragile | Stable Watch | |
| 2012 | — | — | — | 51 | Fragile | Stable Watch |
Officer compensation history
Tax year 2026
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| AL COX | ADVERTISING | — | ||
| SANDRA STARR | Secretary | — | ||
| BRIAN GREENBERG | PUBLICITY DI | — | ||
| RALPH JOHNSON | Treasurer | — | ||
| VICTORIA BUSHEY | Board President | — | ||
| CAROL YUNKER | Board Member | — | ||
| MARYELLEN MORELAND | OUTREACH DIR | — | ||
| BRENDA RICH | Board Member | — | ||
| PHIL SMITH | CONCERT MANA | — | ||
| ROB AUTHIER | VICE PRESIDE | — | ||
| PENNY LAZARUS | MEMBERSHIP D | — | ||
| DAVID BRITTAN | PRINTING DIR | — | ||
| LINDA MARSHALL | SPONSORSHIP | — | ||
| BETSY BEACH | FUNDRAISING | — | ||
| TERRIE HARMAN | Board Member | — |
Tax year 2023
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| AL COX | ADVERTISING | — | ||
| SANDRA STARR | Secretary | — | ||
| BRIAN GREENBERG | PUBLICITY DI | — | ||
| RALPH JOHNSON | LOGISTICS DI | — | ||
| VICTORIA BUSHEY | Board President | — | ||
| CAROL YUNKER | Board Member | — | ||
| JOHN MORELAND | Treasurer | — | ||
| MARYELLEN MORELAND | OUTREACH DIR | — | ||
| BRENDA RICH | Board Member | — | ||
| PHIL SMITH | CONCERT MANA | — | ||
| ROB AUTHIER | VICE PRESIDE | — | ||
| PENNY LAZARUS | MEMBERSHIP D | — | ||
| DAVID BRITTAN | PRINTING DIR | — | ||
| LINDA MARSHALL | SPONSORSHIP | — | ||
| BETSY BEACH | FUNDRAISING | — | ||
| TERRIE HARMAN | Board Member | — |
Tax year 2021
| Name | Title | Phone | Compensation | |
|---|---|---|---|---|
| AL COX | ADVERTISING | — | ||
| ANDREW HEATON | Treasurer | — | ||
| SANDRA STARR | Secretary | — | ||
| BRIAN GREENBERG | PUBLICITY DI | — | ||
| RALPH JOHNSON | LOGISTICS DI | — | ||
| VICTORIA LEAL-BUSHEY | DEVELOPMENT | — | ||
| CAROL YUNKER | Board Member | — | ||
| JOHN MORELAND | Board President | — | ||
| MARYELLEN MORELAND | OUTREACH DIR | — | ||
| BRENDA RICH | Board Member | — | ||
| PHIL SMITH | CONCERT MANA | — | ||
| ROB AUTHIER | VICE PRESIDE | — | ||
| PENNY LAZARUS | MEMBERSHIP D | — | ||
| DAVID BRITTAN | PRINTING DIR | — | ||
| LINDA MARSHALL | SPONSORSHIP | — | ||
| BETSY BEACH | FUNDRAISING | — |
Score breakdown
The three components combine into a single 0–100 score weighted as shown. Full methodology →
Peer comparison
Compared to 245 other orgs in MA with NTEE prefix A6.
Most-divergent component: financial score sits 13 points above the peer median (55 vs. 42).
5-year trend: Steady State
No extreme longitudinal divergence detected. The organization is maintaining its current operational philosophy.
What's driving this score
- All-volunteer org with no paid officers — governance signal is neutral (default 50), not absent.
What would change this score
No specific high-impact levers identified — this org's score is balanced across components.
Improving governance is a board decision. These are the levers.